| Kathreftis | |
|---|---|
| Mass | 0.36 moons |
| Diameter | 2,662 km |
| Density | 2.68 g/cm3 |
| Orbital Velocity | 2.57 km/s |
| Orbital Period | 3.35 days |
| Orbital Distance | 118,579 km |
Kathreftos
Second moon of Polemos, full of rocks and bleach white sand.
polemos:9th_age:locations:kathreftis
| Kathreftis | |
|---|---|
| Mass | 0.36 moons |
| Diameter | 2,662 km |
| Density | 2.68 g/cm3 |
| Orbital Velocity | 2.57 km/s |
| Orbital Period | 3.35 days |
| Orbital Distance | 118,579 km |
Second moon of Polemos, full of rocks and bleach white sand.