This is an old revision of the document!
Sonya Ystyl
Character Sheet
Summmary
Name: Sonya Ystyl
Race: Human
Gender: Male
Age: 42
Position: Rider, Pteros Eleytheros, 5th Squadron
Rider Role: Support
Pteros motivation
Background/Personality
Stats
Name: Sonya Ystyl
Class: Loremaster
Level: 10
Status
| HP | 80 |
| MP | 105 |
| SP | 210 |
Attributes
| Strength | 6 |
| Agility | 1 |
| Intelligence (primary) | 21 |
| Endurance | 21 |
| Coordination (secondary) | 16 |
| Willpower | 11 |
Proficiencies
| Alchemy | 19 | ||
| Equine | 21 | ||
| Scribe | 17 | +6 | 25 |
| Short Bow | 8 | ||
| Dodge | 1 | - | 1 |
| Magic Resistance | 17 | ||
| Awareness | 11 | - | 11 |
| Intimidation | 14 | - | 14 |
| Speechcraft | 19 | - | 19 |
| Stealth | 9 | - | 9 |
23 general
Powers
| Versatility level 5 | - | +5 Proficiency Skill points | Constant | Self |
1 point
Skills/Spells
| Pteros Stablemaster: Riding Expert | 10 SP, mounted | Use an Equine roll in place of all dodge rolls until your next turn | Instant, effect | Self |
| Pteros Stablemaster: Horse Whisperer | 35 SP | Make an Equine roll +2, may be made in place of an ally within 4 square's roll | Defensive instant | Creature, Self |
| Pteros Quartermaster: Weapon Lore | Able to craft Pteros arrows (see Pteros arrow crafting sheet) | Craft, 1 hour | Item | |
| Encrypt | 10 MP | Copy a text to a secret unreadable code with p difficulty needed to decrypt | 1 hour | Item |
| Decrypt | 30 MP | Convert an encoded text to the original text (not translated) if p > encryption difficulty | 3 hour | Item |
| Knowledge is Power level 1 | 15 MP | Use a Scribe roll +1 in place of your next combat roll | Defensive instant | Self |
| Battle Chemist level 1 | 12 MP | Use potion, target gains potion effect instead of you | Action | Creature |
7 points
Weapons
| Name | Accuracy | Damage |
|---|---|---|
| Tempered Gladius | +1 | +2 |
Armor
| Name | Body Area | AP | Dodge Penalty | Weight |
|---|---|---|---|---|
| Iron Targe | Off hand | 5 | -1 | 9 |
| Heavy Reinforced Cowl | Head | 5 | -2 | 12 |
| Heavy Reinforced Shirt | Arms, chest | 6 | -2 | 12 |
| Heavy Reinforced Belt | Waist | 4 | -2 | 12 |
| Heavy Reinforced Leggings | Legs | 6 | -2 | 12 |
| Heavy Reinforced Gloves | Hands | 4 | -2 | 12 |
| Heavy Reinforced Shoes | Feet | 3 | -2 | 12 |
| Total AP | - | 28/33 | -2 | 12 |
Equipment
Pegasus (Anassa)