This is an old revision of the document!
Anthegal
<html><p style=“float: left;width: 62%;”></html> <html></p>
</html>
| Anthegal | |
|---|---|
|
|
|
|
| Capital | Anthia City (Largest City) |
| Official/National Language | Anthegalian |
| Races | 100% Anthegal |
| Demonym | Anthegalian |
| Government | Monarchy |
| Alliances | Free Alliance - Political Member Only - 1210-5344 |
| Official/National Religion | Church of Anthegal |
| Area | Apx 9,000,000 km2 |
| Population | AE 230 apx 135,000,000 |
| Currency | Arcs |
| GDP | (total) AE 237 apx 7.4 tillion cr (per capita) 55,000 cr |
| Agriculture | Primarily Livestock |
| Staple Foods | mutton, beef, rye, wheat, mead |
| Imports | very restricted, tariffed, mainly luxury foodstuffs |
| Exports | very restricted, tariffed, mainly Mithril and Gold |
<html>
</html>
Geography
<html><p style=“float: left;width: 62%;”></html>
<html></p></html>
History
<html><p style=“float: left;width: 62%;”></html>
<html></p></html>
Government
Parties, Ideology, and Politics
Political Divisions
basic information about provinces, provincial map
Foreign Relations
Military
Economy
basic economy info
Income and Human Development
Science, Magic and Technology
Demographics
general ethnicities

