polemos:4th_age:factions:dagon-sur

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
polemos:4th_age:factions:dagon-sur [2025/12/10 14:56] Blake Andertonpolemos:4th_age:factions:dagon-sur [2026/01/03 17:15] (current) Blake Anderton
Line 9: Line 9:
  
 ===== Geography ===== ===== Geography =====
 +
 +==== Ophbohm Slithermoor ====
 +FIXME
 +
 +==== Shatine Plain ====
 +FIXME
  
 ===== History ===== ===== History =====
Line 58: Line 64:
 |Official Languages|[[..:languages:Tuonic]] | |Official Languages|[[..:languages:Tuonic]] |
 |National Languages|[[..:languages:Marretic]], [[..:languages:Tuonic]], [[..:languages:Halser]] | |National Languages|[[..:languages:Marretic]], [[..:languages:Tuonic]], [[..:languages:Halser]] |
-|Races|FIXME 68% Human\\ 13% Dragoon\\ 11% Syphkolk\\ 5Anthegal\\ 3% Shapeshifter  |+|Races|79% Human\\ 10% Syphkolk\\ 6Dragoon\\ 3% Shapeshifter\\ 2% Anthegal  |
 |Demonym|Dagonite  | |Demonym|Dagonite  |
-|Government|FIXME  |+|Government|Magiocratic Theocracy  |
 |Alliances|  | |Alliances|  |
-|Official Religions|[[..:religions:Ophis]]  |+|Official Religions|[[..:religions:Ophis]], [[..:religions:Yazta]]  |
 |Area| Apx FIXME mi<sup>2</sup>  | |Area| Apx FIXME mi<sup>2</sup>  |
 |Population|970 AV apx 8,000,000  | |Population|970 AV apx 8,000,000  |
  • polemos/4th_age/factions/dagon-sur.1765378560.txt.gz
  • Last modified: 2025/12/10 14:56
  • by Blake Anderton