polemos:4th_age:factions:romalia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
polemos:4th_age:factions:romalia [2022/06/21 23:59] Blake Andertonpolemos:4th_age:factions:romalia [2025/12/10 21:33] (current) Blake Anderton
Line 107: Line 107:
 |  Map  || |  Map  ||
 |Capital|None (No Central Authority)| |Capital|None (No Central Authority)|
-|National Languages|Various cultural languages, [[..:Languages:Malian]], [[..:Languages:Halser]]| +|Largest City|[[..:locations:Malia]] 
-|Races|78% Human\\ 3Anthegal \\ 18Dragoon\\ 1% Shapeshifter|+|National Languages|[[..:languages:Vulgar Romalian]], [[..:Languages:Halser]]| 
 +|Races|78% Human\\ 18Dragoon\\ 3Anthegal\\ 1% Shapeshifter|
 |Demonym|Romalian| |Demonym|Romalian|
 |Government|Regional Governments (No Central Authority)| |Government|Regional Governments (No Central Authority)|
 |Alliances| | |Alliances| |
-|National Religions|[[..:Religions:Romalian]], [[..:Religions:Hoshania]]|+|National Religions|[[..:religions:Religio Publica]], [[..religions:Wistaljan]], [[..:religions:Hoshania]]|
 |Area| | |Area| |
 |Population| | |Population| |
  • polemos/4th_age/factions/romalia.1655855968.txt.gz
  • Last modified: 2022/06/21 23:59
  • by Blake Anderton