Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
polemos:campaigns:descent:nakagami_ken [2025/10/24 01:01] – [Equipment] Blake Andertonpolemos:campaigns:descent:nakagami_ken [2025/10/24 19:27] (current) – [Augmentations] Blake Anderton
Line 1: Line 1:
 ====== Nakagami Ken (中上 剣) ====== ====== Nakagami Ken (中上 剣) ======
   * **Biology:** Construct Human Male, Age 30, Full Cybernetics   * **Biology:** Construct Human Male, Age 30, Full Cybernetics
 +    * **Aspects:** Ambidextrous, Artificial, Construct, Fallen, Mortal, Natural
   * **Role:** Operator   * **Role:** Operator
   * **Objective:** Ensure operation security, weapon analysis for artifact identification   * **Objective:** Ensure operation security, weapon analysis for artifact identification
Line 29: Line 30:
       * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#memory-store|Memory Store]] - Holds digital files. Maximum total size is 25 DSU.       * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#memory-store|Memory Store]] - Holds digital files. Maximum total size is 25 DSU.
       * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#neural-co-processor|Neural Co-Processor]] - +2 maximum focus       * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#neural-co-processor|Neural Co-Processor]] - +2 maximum focus
 +      * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#night-vision-filters|Night Vision Filters]]
       * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#occular-super-sampler|Occular Super-Sampler]] - +2 awareness skill modifier       * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#occular-super-sampler|Occular Super-Sampler]] - +2 awareness skill modifier
     * Neck     * Neck
Line 68: Line 70:
  
 ===== Equipment ===== ===== Equipment =====
-  * Duffel Bag - Weight: 3.62 +  * Duffel Bag - Weight: 3.92 
-    * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#bandage|Bandage]] - 0.2 weight +    * Medical 
-    2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cable-tie|Cable Tie]] - 0.02 weight +      * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#bandage|Bandage]] - 0.2 weight 
-    * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#medical-kit|Medical Kit]] - 0.2 weight +      7x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cybernetic-anti-rejection-injection|Cybernetic Anti-Rejection Injection]] 
-    * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#small-blade|SB3-J7D "G" Combat Knife]] - 0.1 weight +      * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#medical-kit|Medical Kit]] - 0.2 weight 
-    * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#submachine-gun|SR110-B7XEC "Zek"]] - 0.4 weight +      4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#tourniquet|Tourniquet]] 
-      * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-sights|Rifle Night Sights]] - Ignore accuracy penalty due to low light. +    * Security 
-      * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#sling|Sling]] - May store installed weapon on chest or back on top of all wearable items (if no other slung weapon is there). Weapon remains reachable when stored. +      * Submachine Gun: [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#submachine-gun|SR110-B7XEC "Zek"]] - 0.4 weight 
-      * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto FMJ]] (2 magazines) - 0.6 weight +        * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-sights|Rifle Night Sights]] - Ignore accuracy penalty due to low light. 
-      * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto JHP +P]] (2 magazines) - 0.6 weight +        * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#sling|Sling]] - May store installed weapon on chest or back on top of all wearable items (if no other slung weapon is there). Weapon remains reachable when stored. 
-    4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#tourniquet|Tourniquet]] +        * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto FMJ]] (2 magazines) - 0.6 weight 
-    * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#carbine|USC-JV-2 "Cougar"]] - 0.6 weight +        * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto JHP +P]] (2 magazines) - 0.6 weight 
-      * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-optics|Combat Optics]] - 0.1 weight, +1 maneuverability, ignore accuracy penalty due to low light. +      Gauss Carbine: [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#carbine|USC-JV-2 "Cougar"]] - 0.6 weight 
-      * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-sights|Rifle Night Sights]] - Ignore accuracy penalty due to low light. +        * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-optics|Combat Optics]] - 0.1 weight, +1 maneuverability, ignore accuracy penalty due to low light. 
-      * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#sling|Sling]] - May store installed weapon on chest or back on top of all wearable items (if no other slung weapon is there). Weapon remains reachable when stored. +        * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-sights|Rifle Night Sights]] - Ignore accuracy penalty due to low light. 
-      * 240x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#5mm-caseless|5mm Caseless AP]] (3 magazines) - 0.24 weight +        * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#sling|Sling]] - May store installed weapon on chest or back on top of all wearable items (if no other slung weapon is there). Weapon remains reachable when stored. 
-    * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#shotgun|USC-K9 "Wasp" Concealable Shotgun]] - 0.2 weight +        * 240x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#5mm-caseless|5mm Caseless AP]] (3 magazines) - 0.24 weight 
-      * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#18mm-shot|18mm Shot Defensive Shot]] - 0.12 weight +      Sidearm: [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#shotgun|USC-K9 "Wasp" Concealable Shotgun]] - 0.2 weight 
-      * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#18mm-shot|18mm Shot Copper Slug]] - 0.12 weight +        * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#18mm-shot|18mm Shot Defensive Shot]] - 0.12 weight 
-      * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#18mm-shot|18mm Shot Rubber Slug]] - 0.12 weight+        * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#18mm-shot|18mm Shot Copper Slug]] - 0.12 weight 
 +        * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#18mm-shot|18mm Shot Rubber Slug]] - 0.12 weight 
 +      * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#small-blade|SB3-J7D "G" Combat Knife]] - 0.1 weight 
 +      * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cable-tie|Cable Tie]] - 0.02 weight 
 +    * Wearable Items 
 +      * 3x EDVCD "Icarus" Emergency Fall Harness - 0.1 weight, Layer: covering, Body areas: chest, abdomen, Active effect: land safely in a standing position from a fall of over 10 squares, On deactivate: This item can no longer activate, Tags: covering, pairable, personal Network 
 +      * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#recon-plate-carrier|Recon Plate Carrier]] 
 +        * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#level-iv-plate|Level IV Plate]] - 0.7 weight, 0.7 encumbrance
   * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#large-blade|"Zenmetsu" Vibro-Sword]] - 0.8 weight   * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#large-blade|"Zenmetsu" Vibro-Sword]] - 0.8 weight
   * Wearable Items   * Wearable Items
-    * [[..:..:8th_age:factions:minamiyou|Heibayou]] Uniform - clothing+    * [[..:..:8th_age:factions:minamiyou|Heibayou]] Parade Uniform - clothing 
 +    * Palace Guard ID Chip - Layer: Jewelry, Active effect: will only join a personal network with cryptographically matching biometric and cybernetic signatures of owner, Tags: pairable, personal network
     * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#active-cloaking-suit|Custom-fit Kouga Clan Active Cloaking Suit]] - 1.0 weight, 0.6 encumbrance     * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#active-cloaking-suit|Custom-fit Kouga Clan Active Cloaking Suit]] - 1.0 weight, 0.6 encumbrance
       * Left Foot and Right Foot body areas are covered but do not count as having shoes.       * Left Foot and Right Foot body areas are covered but do not count as having shoes.
  • polemos/campaigns/descent/nakagami_ken.1761267665.txt.gz
  • Last modified: 2025/10/24 01:01
  • by Blake Anderton