| Both sides previous revision Previous revision Next revision | Previous revision |
| polemos:campaigns:descent:tokudan_ichi [2025/10/24 01:15] – [Equipment] Blake Anderton | polemos:campaigns:descent:tokudan_ichi [2025/10/24 19:32] (current) – [Equipment] Blake Anderton |
|---|
| ====== Tokudan Ichi (得男 逸) ====== | ====== Tokudan Ichi (得男 逸) ====== |
| * **Biology:** Human Male, Age 43, Bio-Cybernetics | * **Biology:** Human Male, Age 43, Bio-Cybernetics |
| | * **Aspects:** Fallen, Handedness: Right Handed, Human, Natural, Networked, Mortal, Organic |
| * **Role:** Squad Lead | * **Role:** Squad Lead |
| * **Objective:** Ensure mission success at all costs | * **Objective:** Ensure mission success at all costs |
| |
| ===== Equipment ===== | ===== Equipment ===== |
| * Duffel Bag - Weight: 4.24 | * Duffel Bag - Weight: 6.84 |
| * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#bandage|Bandage]] - 0.2 weight | * Excavation |
| * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cable-tie|Cable Tie]] - 0.02 weight | * 2x Excavation Explosive Charge - 0.1 weight, 1 hand, Active effect: Drill to a depth of up to 2 squares and collapsing a 3x3 area of earth, or explode at the end of the current round at the current location if not placed on a surface, Tags: pairable, personal network |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cloaking-shroud|Cloaking Shroud]] - 0.2 weight | * Kill Zone: Range 3, deal 1D6+1 explosive damage (power 7) to 4 random body areas. |
| * 7x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cybernetic-anti-rejection-injection|Cybernetic Anti-Rejection Injection]] | * Danger Zone: 5, roll 1D6: if 1-2 deal 1D6 explosive damage (power 5) to 2 random body areas; if 3-4 deal 1D6/2 explosive damage (power 3) to 1 random body area; if 5-6 no damage is taken. |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#medical-kit|Medical Kit]] - 0.2 weight | * Portable Ground Scanner - 1 hand, Active effect: Report geological structure and mineral composition of an adjacent 10x10 area to connected networks, Tags: pairable, personal network |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#recon-plate-carrier|Recon Plate Carrier]] | * Custom Section 2 Omni-Breacher Tool with Wide Boring Adapter - 2.0 weight, 2 hands, Active effect: May destroy 1 square of metal, stone, or earthen obstructions in 15 minutes, may be used as a melee weapon for [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#melee-attack|Melee Attack]], Tags: pairable, personal network |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#level-iv-plate|Level IV Plate]] - 0.7 weight, 0.7 encumbrance | * Skill: None (skill tag: [melee]) |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#small-blade|SB3-J7D "G" Combat Knife]] - 0.1 weight | * Accuracy: -1 |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#submachine-gun|SR110-B7XEC "Zek"]] - 0.4 weight | * Range: 1 square |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-sights|Rifle Night Sights]] - Ignore accuracy penalty due to low light. | * Damage types: |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#sling|Sling]] - May store installed weapon on chest or back on top of all wearable items (if no other slung weapon is there). Weapon remains reachable when stored. | * Bashing rating 5 damage +2 |
| * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto FMJ]] (2 magazines) - 0.6 weight | * Heat rating 10 damage -1 |
| * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto JHP +P]] (2 magazines) - 0.6 weight | * Slashing rating 8 damage -2 |
| * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#tourniquet|Tourniquet]] | * Medical |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#handgun|USC-R3 "Cobra" Burst Pistol]] - 0.2 weight | * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#bandage|Bandage]] - 0.2 weight |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#handgun-sights|Handgun Night Sights]] - Ignore accuracy penalty due to low light. | * 7x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cybernetic-anti-rejection-injection|Cybernetic Anti-Rejection Injection]] |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#threaded-barrel|Pistol Suppressor]] - 0.1 weight, reduce gunfire detection range to 100 for shots from installed [limited pressure] firearm, -1 maneuverability | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#medical-kit|Medical Kit]] - 0.2 weight |
| * 36x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#9mm-sc|9mm SC FMJ Subsonic]] (2 magazines) - 0.36 weight | * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#tourniquet|Tourniquet]] |
| * 36x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#9mm-sc|9mm SC JHP]] (2 magazines) - 0.36 weight | * Security |
| | * Submachine Gun: [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#submachine-gun|SR110-B7XEC "Zek"]] - 0.4 weight |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-sights|Rifle Night Sights]] - Ignore accuracy penalty due to low light. |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#sling|Sling]] - May store installed weapon on chest or back on top of all wearable items (if no other slung weapon is there). Weapon remains reachable when stored. |
| | * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto FMJ]] (2 magazines) - 0.6 weight |
| | * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto JHP +P]] (2 magazines) - 0.6 weight |
| | * Sidearm: [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#handgun|USC-R3 "Cobra" Burst Pistol]] - 0.2 weight |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#handgun-sights|Handgun Night Sights]] - Ignore accuracy penalty due to low light. |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#threaded-barrel|Pistol Suppressor]] - 0.1 weight, reduce gunfire detection range to 100 for shots from installed [limited pressure] firearm, -1 maneuverability |
| | * 36x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#9mm-sc|9mm SC FMJ Subsonic]] (2 magazines) - 0.36 weight |
| | * 36x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#9mm-sc|9mm SC JHP]] (2 magazines) - 0.36 weight |
| | * Flashlight - 0.1 weight, 1 hand, Active effect: shine light in a 90º angle with 10 range, Tags: accessory rail, pairable, personal network |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#small-blade|SB3-J7D "G" Combat Knife]] - 0.1 weight |
| | * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cable-tie|Cable Tie]] - 0.02 weight |
| | * Wearable Items |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cloaking-shroud|Cloaking Shroud]] - 0.2 weight |
| | * 3x EDVCD "Icarus" Emergency Fall Harness - 0.1 weight, Layer: covering, Body areas: chest, abdomen, Active effect: land safely in a standing position from a fall of over 10 squares, On deactivate: This item can no longer activate, Tags: covering, pairable, personal Network |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#recon-plate-carrier|Recon Plate Carrier]] |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#level-iv-plate|Level IV Plate]] - 0.7 weight, 0.7 encumbrance |
| * Wearable Items | * Wearable Items |
| * [[..:..:8th_age:factions:minamiyou|Heibayou]] Parade Uniform - clothing | * [[..:..:8th_age:factions:minamiyou|Heibayou]] Parade Uniform - clothing |
| * Palace Guard ID Chip - jewelry, tags: pairable, personal network | * Palace Guard ID Chip - Layer: Jewelry, Active effect: will only join a personal network with cryptographically matching biometric and cybernetic signatures of owner, Tags: pairable, personal network |