polemos:celestials:binyamin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
polemos:celestials:binyamin [2013/12/16 03:45] – created Blake Andertonpolemos:celestials:binyamin [2020/08/15 16:04] (current) – external edit 127.0.0.1
Line 3: Line 3:
  
 Vah-Agkelos that fought in the Mu War. Vah-Agkelos that fought in the Mu War.
 +
 +===== Character Sheet =====
 +
 +==== Summmary ====
 +
 +Name: Binyamin\\ 
 +Race: Sek-Agkelos\\ 
 +Gender: Male\\ 
 +Age: ~830\\ 
 +Position: Rider, Pteros Eleytheros, 5th Squadron
 +Rider Role: Feint\\ 
 +
 +Pteros Motivation: Someone needs to ensure the Pteros retains the values of the Anistemi, and loyalty to it. 
 +
 +Personality: Calm, Mysterious, Gentle, Miserly, Covetous
 +
 +Background: An agent for the Eleytheros Anistemi before the formation of the Akris. He was hand-chosen by Illyian along with other Anistemi members to form the initial membership of the Pteros.
 +
 +==== Stats ====
 +
 +Name: Binyamin\\ 
 +Class: Vah-Agkelos\\ 
 +Level: 7\\ 
 +
 +=== Status ===
 +|HP  |  77|  -  |
 +|MP  |  126|  Confused: 6|
 +|SP  |  50|  Exhausted: 5|
 +
 +=== Attributes ===
 +|Strength  |  7|
 +|Agility (secondary)  |  16|
 +|Intelligence (primary)  |  21|
 +|Endurance  |  5|
 +|Coordination  |  13|
 +|Willpower  |  20|
 +
 +=== Proficiencies ===
 +|Elemental  |  21|  +4|  25|
 +|Dodge  |  16|  +4|  20|
 +|Short Bow  |  14|  +4|  18|
 +|Equine  |  9|  -  |  9|
 +|Magic Resistance  |  13|  -  |  13|
 +|Awareness  |  20|  -  |  20|
 +|Intimidation  |  14|  -  |  14|
 +|Speechcraft  |  21|  -  |  21|
 +|Stealth  |  14|  -  |  14|
 +
 +=== Powers ===
 +|Skepticism level 4  |  -  |+12 to Awareness rolls when trying to determine the true form of a creature (ex: disguises)  |Constant  |  -  |
 +|Gray Mastery level 2  |  -  |2 free levels for gray spell/skill  |Constant  |  -  |
 +
 +=== Skills/Spells ===
 +|Pteros Vah'Agkelos: Wing Endurance  |  -  |Able to fly indefinitely (including overland, channel(1) to take off)  |  -  |Self  |
 +|Pteros Rider: Feint Shot level 2 |  20 SP, ranged weapon|Normal attack with -6 accuracy roll, target suffers -6 defense rolls until your next turn (effect may stack)  |Action, effect  |Creature  |
 +|Pteros Mage: Amplified Impact |  15 MP|All targets of your spells this turn have -4 accuracy rolls their next turn except when attacking you  |Instant, effect  |Self  |
 +|Pteros Mage: Stasis Chains  |  34 MP|Target cannot move for 2 turns if magic roll > resistance roll  |Action, 8 range  |Creature  |
 +|Reforge level 1  |  12 MP|Remove any temporary status effects or elemental properties from weapon, adds Bleeding effect level 1 on strike for 1 turn  |Instant, effect  |Weapon  |
 +|Spine Wall level 1  |  31 MP|Gray blast to closest 4 targets in 180° area doing p damage (Bleeding effect level 1)  |Channel(1), 4 range  |Creature  |
 +|Mud Slide level 2  |  21 MP|Earth cone to closest 8 targets in a 90° area doing p damage (p+2 accuracy, dodgeable)  |Action, 6 range  |Creature  |
 +|Moss Ball level 1  |  10 MP|Earth ball to 1 target doing p/2 damage (p+1 accuracy, dodgeable)  |Action, 9 range  |Creature  |
 +
 +=== Weapons ===
 +^  Name  ^  Accuracy  ^  Damage  ^  Range  ^  Effect  ^
 +|Lacquered Short Bow  |  +1|  +1|  6|
 +
 +=== Armor ===
 +^  Name  ^  Body Area  ^  AP  ^  Dodge Penalty  ^  Weight  ^
 +|Tempered Tower Shield  |Off hand  |  9|  -3|  19|
 +|Padded Hat  |Head  |  3|  -1|  6|
 +|Padded Shirt  |Arms, chest  |  4|  -1|  6|
 +|Padded Pants  |Waist, legs  |  3|  -1|  6|
 +|Padded Gloves  |Hands  |  2|  -1|  6|
 +|Padded Shoes  |Feet  |  2|  -1|  6|
 +|Total AP  |  -  |  14|  -1|  6|
 +
 +=== Equipment ===
 +Pteros Cloak, Pegasus (Zoagria)
 +
 +
  
  • polemos/celestials/binyamin.1387165547.txt.gz
  • Last modified: 2020/08/15 16:04
  • (external edit)