This shows you the differences between two versions of the page.
| Next revision | Previous revision |
| star_wars:campaigns:liberty_or_death:locations:salem [2015/12/27 15:48] – created Blake Anderton | star_wars:campaigns:liberty_or_death:locations:salem [2020/08/15 16:04] (current) – external edit 127.0.0.1 |
|---|
| ====== Salem ====== | ====== Salem ====== |
| Capitol planet of [[.:concord|Concord]], and therefore the [[star_wars:campaigns:liberty_or_death:locations:saquaford|Saquaford Subsector]]. It houses the imperial capitol, as well some of the richest estates in the [[star_wars:campaigns:liberty_or_death:saquaford_commonwealth|commonwealth]]. | ^Astronavigation Data |[[.:concord|Concord System]], Lannik Sector, Mid Rim | |
| | ^Orbital Metrics |362 days per year / 24 hours per day | |
| | ^Government |federal ([[..:factions:Salem Alliance]]) | |
| | ^Population |3 billion (human 80%, 10% twi-lek, other 10%) | |
| | ^Languages |Basic | |
| | ^Terrain |forests, plains | |
| | ^Major Cities |[[.:Commonwealth City]]\\ [[.:Westfield]] | |
| | ^Areas of Interest | | |
| | ^Major Exports |manufactured goods, weapons | |
| | ^Major Imports |foodstuffs, luxury goods | |
| | ^Trade Routes |Saquaford Run | |
| | ^Special Conditions | | |
| |
| ===== Notable Locations ===== | ===== Background ===== |
| * [[.:Commonwealth City]] | Capital planet of [[.:concord|Concord]], and therefore the [[star_wars:campaigns:liberty_or_death:locations:saquaford|Saquaford Subsector]]. It houses the imperial capitol, as well some of the richest estates in the [[star_wars:campaigns:liberty_or_death:saquaford_commonwealth|commonwealth]]. |
| * [[.:Westfield]] city | |
| |
| |
| |