| Touyou 東様 |
|
|---|---|
|
|
| Motto | ““ |
| Anthem | |
| Capital | Neo-Meikyou (Largest City) |
| Official Languages | Touyougo |
| National Languages | Touyougo, Drakontal |
| Ethnic Groups | 67% Tou 28% Dragoon 5% Other |
| Demonym | Tou |
| Government | Federal Parliamentary Democracy |
| Formation | Tou Constitution AE162 |
| Alliances | UA (XXX-238) |
| Official Religions | None |
| National Religions | Zushinism,Authoritarian,Orthodoxy |
| Area | Apx 3,000,000 km2 |
| Population | AE 230 apx 85,000,000 |
| Currency | Coordinated Trade Credit |
| GDP | (total) AE 237 apx 3.9 tillion cr (per capita) 47,000 cr |
| Time Zone | SCT+2 to +3 |
| Drives on the | Right |
| National network code | *.tou |
While Touyou has a vast history reaching back into pre-history, it has like no other culture embraced technology and modern living. Over 45% of the total landmass of the country is made up of towering cities, and over 80% of the population lives in them.
basic information about provinces, provincial map
basic economy info
general ethnicities