This is an old revision of the document!
Sonya Ystyl
Character Sheet
Summmary
Name: Sonya Ystyl
Race: Human
Gender: Female
Age: 42
Position: Stablemaster, Pteros Eleytheros, 5th Squadron
Rider Role: Support
Pteros Motivation:
Personality: Smart, patient, entertaining, aloof, compulsive liar
Background:
Stats
Name: Sonya Ystyl
Class: Loremaster
Level: 10
Status
| HP | 80 |
| MP | 105 |
| SP | 210 |
Attributes
| Strength | 6 |
| Agility | 1 |
| Intelligence (primary) | 21 |
| Endurance | 21 |
| Coordination (secondary) | 16 |
| Willpower | 11 |
Proficiencies
| Scribe | 17 | +6 | 25 |
| Alchemy | 19 | +5 | 24 |
| Equine | 21 | +5 | 26 |
| Magic Resistance | 17 | +2 | 19 |
| Short Bow | 8 | - | 8 |
| Dodge | 1 | - | 1 |
| Awareness | 11 | - | 11 |
| Intimidation | 14 | - | 14 |
| Speechcraft | 19 | - | 19 |
| Stealth | 9 | - | 9 |
Powers
| Versatility level 5 | - | +5 Proficiency Skill points | Constant | Self |
| Professional Master level 1 | - | +1 proficiency point to Professional or Survival | Constant | Self |
Skills/Spells
| Pteros Stablemaster: Riding Expert | 10 SP, mounted | Use an Equine roll in place of all dodge rolls until your next turn | Instant, effect | Self |
| Pteros Stablemaster: Horse Whisperer | 35 SP | Make an Equine roll +2, may be made in place of an ally within 4 square's roll | Defensive instant | Creature, Self |
| Pteros Quartermaster: Weapon Lore | - | Able to craft Pteros arrows (see Pteros arrow crafting sheet) | Craft, 1 hour | Item |
| Encrypt | 10 MP | Copy a text to a secret unreadable code with p difficulty needed to decrypt | 1 hour | Item |
| Decrypt | 30 MP | Convert an encoded text to the original text (not translated) if p > encryption difficulty | 3 hour | Item |
| Linguist level 1 | - | Add language you have had contact with before | Constant | Self |
| Knowledge is Power level 4 | 36 MP | Use a Scribe roll +4 in place of your next combat roll | Defensive instant | Self |
| Battle Chemist level 1 | 12 MP | Use potion, target gains potion effect instead of you | Action | Creature |
| Simple Product Mix level 1 | 6 MP | Mixes a simple product (see alchemy chart) if p > 12 | Craft, 10 minutes | Item |
| Intermediate Product Mix level 1 | 9 MP | Mixes an intermediate product (see alchemy chart) if p > 20 | Craft, 30 minutes | Item |
| Difficult Product Mix level 1 | 14 MP | Mixes a difficult product (see alchemy chart) if p > 25 | Craft, 45 minutes | Item |
| Hard Product Mix level 4 | 16 MP | Mixes a difficult product (see alchemy chart) if p > 32 | Craft, 1 hour | Item |
Weapons
| Name | Accuracy | Damage | Range |
|---|---|---|---|
| Lacquered Short Bow | +1 | +1 | 6 |
Armor
| Name | Body Area | AP | Dodge Penalty | Weight |
|---|---|---|---|---|
| Padded Hat | Head | 3 | -1 | 6 |
| Padded Shirt | Arms, chest | 4 | -1 | 6 |
| Padded Pants | waist, legs | 3 | -1 | 6 |
| Padded Gloves | Hands | 2 | -1 | 6 |
| Padded Shoes | Feet | 2 | -1 | 6 |
| Total AP | - | 14 | -1 | 6 |
Equipment
Pegasus (Etes)