Name: Ulric Stunsol
Race: Human
Gender: Male
Age: 27
Position: Rider, Pteros Eleytheros, 5th Squadron
Rider Role: Feint/Support
Pteros Motivation: The Pteros freed Ulric's mind, and Ulric always pays his debt.
Personality: Fun loving, fierce, reliable, hasty, gambling addict
Background: Ulric was an unlucky debt-ridden lackey in a Vernick Shard garrison when the Mu arrived. By one-in-a-million odds (literally) Ulric survived when no one else did. He got lucky again when the Shards put his name on the list to join the Pteros. Part of the deal was Ulric got to have the Shard block on his mind removed. His lucky streak continues to this day.
Name: Ulric Stunsol
Class: Soldier
Level: 10
Status
| HP | 105 | - |
| MP | 5 | Confused: 1 |
| SP | 160 | Exhausted: 16 |
Attributes
| Strength | 12 |
| Agility | 18 |
| Intelligence | 1 |
| Endurance (secondary) | 18 |
| Coordination (primary) | 21 |
| Willpower | 6 |
Proficiencies
| Hammered Short Sword | 21 | +6 | 27 |
| Shield | 18 | +4 | 22 |
| Short Bow | 18 | +2 | 20 |
| Dodge | 18 | +3 | 21 |
| Equine | 20 | +5 | 25 |
| Magic Resistance | 12 | - | 12 |
| Awareness | 6 | - | 6 |
| Intimidation | 7 | - | 7 |
| Speechcraft | 4 | - | 4 |
| Stealth | 20 | - | 20 |
Powers
| Shield Bash level 8 | 56 SP | Do 9D damage to target if shield roll > target dodge roll, cannot block until next turn | Action, effect | Creature |
| Habituation level 1 | 10% Max MP | Reduce status effect by 1 level | Action | Self |
Skills/Spells
| Pteros Rider: Feint Shot level 3 | 30 SP, ranged weapon | Normal attack with -9 accuracy roll, target suffers -9 defense rolls until your next turn (effect may stack) | Action, effect | Creature |
| Pteros Rider: Wild Advance | 20 SP | Double move, enemies within 2 squares of your destination suffer -4 accuracy rolls their next turn except when attacking you | Channel(1), effect | Self |
| Pteros Rider: Shield Support | - | Use block in place of adjacent ally's defense, cannot block until next turn | Defensive instant | Creature |
| Pteros Medic: Field Hospital | - | Heal ally's HP up to 50% of their maximum | 2 hours | Ally |
| Gamble level 5 | 25 SP | Roll 1D, 1: -1D, 2: -1, 3: +1, 4: +1, 5: +1, 6: +1D to all rolls for 5 turns, multiple Gamble effects stack | Instant, effect | Self |
Weapons
| Name | Accuracy | Damage | Range |
| Tempered Gladius | +1 | +2 | 1 |
| Lacquered Short Bow | +1 | +1 | 6 |
Armor
| Name | Body Area | AP | Dodge Penalty | Weight |
| Iron Targe | Off hand | 5 | -1 | 9 |
| Heavy Reinforced Cowl | Head | 5 | -2 | 12 |
| Heavy Reinforced Shirt | Arms, chest | 6 | -2 | 12 |
| Heavy Reinforced Belt | Waist | 4 | -2 | 12 |
| Heavy Reinforced Leggings | Legs | 6 | -2 | 12 |
| Heavy Reinforced Gloves | Hands | 4 | -2 | 12 |
| Heavy Reinforced Shoes | Feet | 3 | -2 | 12 |
| Total AP | - | 28/33 | -2 | 12 |
Equipment
Pteros Cloak, Pegasus (Anassa)