| Both sides previous revision Previous revision Next revision | Previous revision |
| polemos:campaigns:descent:tashiro_emi [2025/10/24 00:38] – [Augmentations] Blake Anderton | polemos:campaigns:descent:tashiro_emi [2025/10/24 19:31] (current) – [Equipment] Blake Anderton |
|---|
| ====== Tashiro Emi (鍛代 画未) ====== | ====== Tashiro Emi (鍛代 画未) ====== |
| * **Biology:** Human Female, Age 29, Hybrid Cybernetics | * **Biology:** Human Female, Age 29, Hybrid Cybernetics |
| | * **Aspects:** Fallen, Handedness: Right Handed, Human, Natural, Networked, Mortal, Organic |
| * **Role:** Technical Specialist | * **Role:** Technical Specialist |
| * **Objective:** IWAR Support, technical analysis for artifact identification | * **Objective:** IWAR Support, technical analysis for artifact identification |
| |
| ===== Equipment ===== | ===== Equipment ===== |
| * Duffel Bag - Weight: 4.24 | * Duffel Bag - Weight: 4.64 |
| * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#bandage|Bandage]] - 0.2 weight | * Medical |
| * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cable-tie|Cable Tie]] - 0.02 weight | * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#bandage|Bandage]] - 0.2 weight |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cloaking-shroud|Cloaking Shroud]] - 0.2 weight | * 7x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cybernetic-anti-rejection-injection|Cybernetic Anti-Rejection Injection]] |
| * 7x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cybernetic-anti-rejection-injection|Cybernetic Anti-Rejection Injection]] | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#medical-kit|Medical Kit]] - 0.2 weight |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#medical-kit|Medical Kit]] - 0.2 weight | * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#tourniquet|Tourniquet]] |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#recon-plate-carrier|Recon Plate Carrier]] | * Security |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#level-iv-plate|Level IV Plate]] - 0.7 weight, 0.7 encumbrance | * Submachine Gun: [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#submachine-gun|SR110-B7XEC "Zek"]] - 0.4 weight |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#small-blade|SB3-J7D "G" Combat Knife]] - 0.1 weight | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-sights|Rifle Night Sights]] - Ignore accuracy penalty due to low light. |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#submachine-gun|SR110-B7XEC "Zek"]] - 0.4 weight | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#sling|Sling]] - May store installed weapon on chest or back on top of all wearable items (if no other slung weapon is there). Weapon remains reachable when stored. |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#rifle-sights|Rifle Night Sights]] - Ignore accuracy penalty due to low light. | * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto FMJ]] (2 magazines) - 0.6 weight |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#sling|Sling]] - May store installed weapon on chest or back on top of all wearable items (if no other slung weapon is there). Weapon remains reachable when stored. | * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto JHP +P]] (2 magazines) - 0.6 weight |
| * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto FMJ]] (2 magazines) - 0.6 weight | * Sidearm: [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#handgun|USC-R3 "Cobra" Burst Pistol]] - 0.2 weight |
| * 60x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#11mm-auto|11mm Auto JHP +P]] (2 magazines) - 0.6 weight | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#handgun-sights|Handgun Night Sights]] - Ignore accuracy penalty due to low light. |
| * 4x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#tourniquet|Tourniquet]] | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#threaded-barrel|Pistol Suppressor]] - 0.1 weight, reduce gunfire detection range to 100 for shots from installed [limited pressure] firearm, -1 maneuverability |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#handgun|USC-R3 "Cobra" Burst Pistol]] - 0.2 weight | * 36x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#9mm-sc|9mm SC FMJ Subsonic]] (2 magazines) - 0.36 weight |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#handgun-sights|Handgun Night Sights]] - Ignore accuracy penalty due to low light. | * 36x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#9mm-sc|9mm SC JHP]] (2 magazines) - 0.36 weight |
| * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#threaded-barrel|Pistol Suppressor]] - 0.1 weight, reduce gunfire detection range to 100 for shots from installed [limited pressure] firearm, -1 maneuverability | * Flashlight - 0.1 weight, 1 hand, Active effect: shine light in a 90º angle with 10 range, Tags: accessory rail, pairable, personal network |
| * 36x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#9mm-sc|9mm SC FMJ Subsonic]] (2 magazines) - 0.36 weight | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#small-blade|SB3-J7D "G" Combat Knife]] - 0.1 weight |
| * 36x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#9mm-sc|9mm SC JHP]] (2 magazines) - 0.36 weight | * 2x [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cable-tie|Cable Tie]] - 0.02 weight |
| | * Wearable Items |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#cloaking-shroud|Cloaking Shroud]] - 0.2 weight |
| | * 3x EDVCD "Icarus" Emergency Fall Harness - 0.1 weight, Layer: covering, Body areas: chest, abdomen, Active effect: land safely in a standing position from a fall of over 10 squares, On deactivate: This item can no longer activate, Tags: covering, pairable, personal Network |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#recon-plate-carrier|Recon Plate Carrier]] |
| | * [[https://polemos.earth-sphere.net/8th-age/ruleset/items.xml#level-iv-plate|Level IV Plate]] - 0.7 weight, 0.7 encumbrance |
| * Section 2 Tech Specialist Tools - 1.0 weight, a portable collection of mechanical and electrical tools suitable for analysis, repairs, or modification of hardware. | * Section 2 Tech Specialist Tools - 1.0 weight, a portable collection of mechanical and electrical tools suitable for analysis, repairs, or modification of hardware. |
| * Wearable Items | * Wearable Items |
| * [[..:..:8th_age:factions:minamiyou|Heibayou]] Uniform - clothing | * [[..:..:8th_age:factions:minamiyou|Heibayou]] Parade Uniform - clothing |
| | * Palace Guard ID Chip - Layer: Jewelry, Active effect: will only join a personal network with cryptographically matching biometric and cybernetic signatures of owner, Tags: pairable, personal network |