This is an old revision of the document!
| Emirate of Umere | |
|---|---|
|
|
| Motto | “Um'ana, Um'ere” (“Sunrise, Sunset”) |
| Anthem | Ai'senalka (Sound of the Sea) |
| <Map> | |
| Capital | Yu'ian (Largest Land-based City) |
| Largest City | Shuna'ia |
| Official Languages | Umerick |
| National Languages | Umerick, Agathonian |
| Ethnic Groups | 61% Umerick 13% Arthenian 12% Dragoon 8% Tou 6% Other |
| Demonym | Umerick |
| Government | Federal Constitutional Republic |
| Formation | United Emirate Constitution BAE187 Universal Rights Amendment AE162 |
| Alliances | UA |
| Official Religions | None |
| National Religions | Unitarian, Eleytherian |
| Area | Apx 200,000 km2 (land area only) |
| Population | AE 230 apx 95,000,000 |
| Currency | Coordinated Trade Credit |
| GDP | (total) AE 237 apx 4.8 tillion cr (per capita) 50,500 cr |
| Time Zone | SCT-4 to +5 |
| Drives on the | Right |
| National network code | *.ume |
Emirate of Umere
Text
