This is an old revision of the document!
Providence (Planet)
| Astronavigation Data | Providence System, Lannik Sector, Mid Rim |
|---|---|
| Orbital Metrics | 380 days per year / 24 hours per day |
| Government | federal (Providence Alliance) |
| Population | 1.6 billion (human 75%, 15% twi-lek, other 10%) |
| Languages | Basic |
| Terrain | forests, mountains |
| Major Cities | Valeport Metropolis Paquinnaw city |
| Areas of Interest | DesGalEnt Station Johnson Wilds Seraph Station |
| Major Exports | foodstuffs, manufactured goods |
| Major Imports | technology |
| Trade Routes | Saquaford Run |
| Special Conditions |
Background
The planet Providence is the only habitable planet of the Providence system, and one of the most cosmopolitan and advanced planets in the subsector.